COLOR TOOL

Toning formula
Recipe details
Masterbatch series Jarsinpaint
Color category Honda
Automobile brand Honda
Car model Honda
Year
Color number Ocean Blue B593M
Total weight(g) 100.0
Usage method
Recipe weight(g)
Formula color relation table
Num Color number Color name Net weight(g) Total weight(g)
1 152  Blue Pearl  43.78 43.78
2 102  Extra Black  1.28 45.06
3 142  Fine White Pearl  10.55 55.61
4 100  Pure White  0..12 55.73
5 123  Purple  11.44 67.17
6 121  Sea Blue  20.41 87.58
7 A500  Silver control additives  4.14 91.72
8 119  Throughly blue  8.28 100
Total 100