COLOR TOOL

Toning formula
Recipe details
Masterbatch series Jarsinpaint
Color category BMW
Automobile brand BMW 3
Car model BMW 3
Year 2555
Color number 481 Kalahari Desert
Total weight(g) 100.0
Usage method
Recipe weight(g)
Formula color relation table
Num Color number Color name Net weight(g) Total weight(g)
1 103  Blueish Extra Black  7.58 7.58
2 148  Bronze Pearl  0..99 8.57
3 109  Chestnut red  2.52 11.09
4 101  Diamond White  32.68 43.77
5 129  Extra White fine silver  8.32 52.09
6 133  Fine bright silver  14.91 67
7 151  Green Pearl  3.43 70.43
8 121  Sea Blue  0..91 71.34
9 A500  Silver control additives  1.47 72.81
10 150  White gold Pearl  27.19 100
Total 100